Copyright©2018 EVERCOLOR OPTO ELECTRONICS CO.,LTD.
晋ICP备05002404号  Powered by  www.300.cn

SMD Part No.
LAMP Part No.
INFRARED Part No.
PHOTO DIODE
OPTO INTERRUPTER
HODLDER
PHOTOTRANSISTOR
DISPLAY Part No.
IOS

1206 Reverse Package Chip LEDs(Round-1)

basic information
没有此类产品
Product description

Part No.

ECxxxx

Chip
Lens Color
Vf(V)
Iv(mcd)
View Angle 2θ1/2
pdf
Material
Emitted color
λd(nm)
Typ
Max
at If=mA
  Min   Typ
EC04-1206SRC/E GaAlAs Super Red 645 Water Clear 1.8 2.4 20 5.5 15.0 120
EC04-1206SRC/F GaAlAs Super Red 645 Water Clear 1.8 2.4 5.5 15.0 120
EC04-1206GC-H GaP Yellow Green 568 Water Clear 2.1 2.6 5.0 15.0 120
EC04-1206YC/F GaAsP Yellow 588 Water Clear 2.1 2.6 3.0 8.0 120
EC04-1206QRC/E AlGaInP Super Red 627 Water Clear 2.1 2.6 70.0 100.0 120
EC04-1206QRC/F AlGaInP Super Red 627 Water Clear 2.1 2.6 70.0 100.0 120
EC04-1206QRC/F-E12 AlGaInP Super Red 627 Water Clear 2.1 2.6 300.0 380.0 120
EC04-1206QRC/F250 AlGaInP Super Red 627 Water Clear 2.1 2.6 400.0 500.0 120
EC04-1206QGC/108 AlGaInP Super Yellow Green 572 Water Clear 2.1 2.6 20.0 35.0 120
EC04-1206QGC/FV AlGaInP Super Yellow Green 572 Water Clear 2.1 2.6 20.0 35.0 120
EC04-1206QYC-S AlGaInP Super Yellow 590 Water Clear 2.1 2.6 70.0 100.0 120
EC04-1206QYC/F AlGaInP Super Yellow 590 Water Clear 2.1 2.6 70.0 100.0 120
EC04-1206QYC/F-E13 AlGaInP Super Yellow 590 Water Clear 2.1 2.6 300.0 350.0 120
EC04-1206QYC/F250 AlGaInP Super Yellow 590 Water Clear 2.1 2.6 400.0 500.0 120
EC04-1206USOC/F AlGaInP Super Sunset Orange 612 Water Clear 2.1 2.6 70.0 100.0 120
EC04-1206UYOC/108 AlGaInP Super Yellow Orange 605 Water Clear 2.1 2.6 70.0 100.0 120
EC04-1206UYOC/108/F5 AlGaInP Super Yellow Orange 605 Water Clear 1.9 2.4 5 15.0 30.0 120
EC04-1206UYOC/F AlGaInP Super Yellow Orange 605 Water Clear 2.1 2.6 20 70.0 100.0 120
EC04-1206TGC/F InGaN Brilliant Green 520 Water Clear 3.0 3.6 180.0 300.0 120
EC04-1206QBC/F5 InGaN Super Blue 470 Water Clear 2.7 3.2 5 10.0 25.0 120
EC04-1206QBC/F10-AG InGaN Super Blue 470 Water Clear 2.8 3.5 10 20.0 55.0 120
EC04-1206QBC/F InGaN Super Blue 470 Water Clear 3.0 3.6 20 70.0 100.0 120
EC04-1206QWC-15-F InGaN White x 0.30 Yellow Diff. 3.2 3.8 800.0 900.0 120
y 0.27
EC04-1206QWC/F InGaN White x 0.29 Yellow Diff. 3.2 3.8 180.0 400.0 120
y 0.30

 

On a
3.0mm Round × 6.25mm Height LEDs
The next article
1206 Reverse Package Chip LEDs(Round-2)